# Thetoolforthat

> 500+ curated tools, resources, and agencies for builders and creators. With MCP server for AI coding agents.

- **Type:** MCP server
- **Install:** `agentstack add mcp-pipeabellos-thetoolforthat`
- **Verified:** Yes — security-reviewed for prompt injection and unsafe behavior
- **Seller:** [pipeabellos](https://agentstack.voostack.com/s/pipeabellos)
- **Installs:** 0
- **Category:** [Integrations](https://agentstack.voostack.com/c/integrations)
- **Latest version:** 0.1.0
- **License:** CC0-1.0
- **Upstream author:** [pipeabellos](https://github.com/pipeabellos)
- **Source:** https://github.com/pipeabellos/thetoolforthat

## Install

```sh
agentstack add mcp-pipeabellos-thetoolforthat
```

Requires the [AgentStack CLI](https://agentstack.voostack.com/docs/cli). Works with Claude Code, Cursor, and any MCP-compatible agent.

## About

# The Tool For That

500+ tools, resources, and people worth knowing. A curated collection for builders and creators.

---

## Table of Contents

- [Infrastructure & DevOps](#infrastructure--devops)
  - [Deployment Platforms](#deployment-platforms)
  - [Secrets & Configuration](#secrets--configuration)
  - [Testing & Monitoring](#testing--monitoring)
  - [Webhooks & Integrations](#webhooks--integrations)
- [Backend & Data](#backend--data)
  - [Database & BaaS](#database--baas)
  - [Search & Analytics](#search--analytics)
  - [Web Scraping & Data Extraction](#web-scraping--data-extraction)
- [AI & Machine Learning](#ai--machine-learning)
  - [Model Hosting & Inference](#model-hosting--inference)
  - [AI Frameworks & Tools](#ai-frameworks--tools)
  - [Voice & Speech](#voice--speech)
  - [AI Agents & Automation](#ai-agents--automation)
  - [LLM Monitoring](#llm-monitoring)
- [Frontend & UI](#frontend--ui)
  - [Component Libraries](#component-libraries)
  - [AI Chat Components](#ai-chat-components)
  - [Design Kits & Blocks](#design-kits--blocks)
  - [State Management](#state-management)
- [Design & Creative](#design--creative)
  - [Animation Tools](#animation-tools)
  - [Motion Libraries](#motion-libraries)
  - [3D & Interactive Design](#3d--interactive-design)
  - [Design Resources](#design-resources)
  - [Icons & Assets](#icons--assets)
  - [Design Tools](#design-tools)
- [Video & Media](#video--media)
  - [AI Video Generation](#ai-video-generation)
  - [Screen Recording](#screen-recording)
  - [Video Infrastructure](#video-infrastructure)
- [Developer Tools](#developer-tools)
  - [IDEs & Editors](#ides--editors)
  - [Terminal & CLI](#terminal--cli)
  - [API Clients & Utilities](#api-clients--utilities)
  - [Documentation](#documentation)
- [Authentication & Security](#authentication--security)
  - [Auth Providers](#auth-providers)
  - [Compliance & Security](#compliance--security)
- [Communication](#communication)
  - [Notifications](#notifications)
  - [SMS & Messaging](#sms--messaging)
  - [Email](#email)
  - [Real-time Communication](#real-time-communication)
  - [Voice & Phone](#voice--phone)
- [Business Tools](#business-tools)
  - [Customer Support](#customer-support)
  - [CRM & Feedback](#crm--feedback)
  - [Forms & Surveys](#forms--surveys)
  - [Marketing & SEO](#marketing--seo)
  - [Sales & Lead Generation](#sales--lead-generation)
  - [Brand Monitoring](#brand-monitoring)
- [Finance & Payments](#finance--payments)
  - [Payments & Subscriptions](#payments--subscriptions)
  - [Accounting & Finance](#accounting--finance)
- [Mobile & Desktop](#mobile--desktop)
  - [Cross-Platform Development](#cross-platform-development)
  - [React Native](#react-native)
  - [App Store Tools](#app-store-tools)
- [Hiring & Operations](#hiring--operations)
  - [Talent & Hiring](#talent--hiring)
  - [Contracts & Legal](#contracts--legal)
  - [Productivity](#productivity)
- [Boilerplates & Starters](#boilerplates--starters)
- [Agencies & Designers](#agencies--designers)
  - [Design Agencies](#design-agencies)
  - [Individual Designers](#individual-designers)
- [Other Tools](#other-tools)
- [MCP Server](#mcp-server)

---

# Infrastructure & DevOps

## Deployment Platforms

| Tool | Description |
|------|-------------|
| [**Zeet**](https://zeet.co/) | CI/CD and deployment platform that simplifies cloud operations for Kubernetes and Terraform across multiple cloud providers |
| [**Railway**](https://railway.app/) | Deployment platform that simplifies infrastructure management, letting developers ship faster without managing complex infrastructure |
| [**Render**](https://render.com/) | Cloud application platform for building, deploying, and scaling applications with managed services like web hosting and databases |
| [**Porter**](https://www.porter.run/) | Platform as a Service for running and scaling apps in any AWS, Google Cloud, or Azure account with automatic builds and one-click deployments |
| [**Fly.io**](https://fly.io/) | Platform for deploying and running applications globally across 18 regions with hardware-virtualized containers that launch instantly |
| [**Vercel**](https://vercel.com/) | Cloud platform for building and deploying web applications with integrated AI capabilities |
| [**Flightcontrol**](https://www.flightcontrol.dev/) | PaaS that deploys applications to your own AWS account, offering simplified infrastructure management |
| [**Coolify**](https://coolify.io/) | Open-source, self-hostable alternative to Vercel/Heroku/Railway for deploying websites, databases, and applications |
| [**Kinsta**](https://kinsta.com/) | Enterprise-grade managed WordPress hosting platform with optimized performance and advanced security |
| [**Beam.cloud**](https://beam.cloud/) | AI infrastructure platform for building and deploying AI applications |
| [**Massdriver**](https://www.massdriver.cloud/) | Platform engineering solution that packages infrastructure-as-code into reusable visual components |
| [**Daytona**](https://www.daytona.io/) | Secure infrastructure platform for executing AI-generated code safely |
| [**Infra.new**](https://infra.new/) | AI-powered infrastructure code generator for Terraform, Kubernetes, and CI/CD configurations |
| [**Freestyle**](https://www.freestyle.sh/) | Cloud infrastructure platform for managing AI-generated and customer code |
| [**Encore**](https://encore.dev/) | TypeScript backend framework that automatically handles infrastructure provisioning and wiring |

## Secrets & Configuration

| Tool | Description |
|------|-------------|
| [**Doppler**](https://www.doppler.com/) | Centralized secrets management platform |
| [**Infisical**](https://infisical.com/) | All-in-one secrets management for applications |
| [**HashiCorp**](https://www.hashicorp.com/) | Infrastructure automation software |

## Testing & Monitoring

| Tool | Description |
|------|-------------|
| [**Cronitor**](https://cronitor.io/) | Monitor cron jobs, websites, and APIs |
| [**Sentry**](https://sentry.io/) | Application monitoring and error tracking |
| [**CircleCI**](https://circleci.com/) | Continuous integration and deployment |
| [**Snyk**](https://snyk.io/) | AI-powered developer security platform |
| [**Checkly**](https://www.checklyhq.com/) | Application reliability with Playwright |
| [**Maestro**](https://maestro.dev/) | End-to-end testing for mobile and web |
| [**OpenStatus**](https://www.openstatus.dev/) | Open-source uptime monitoring |
| [**Blacksmith**](https://www.blacksmith.sh/) | Faster, cheaper GitHub Actions runners on high-performance bare-metal hardware |
| [**Radar**](https://radarhq.io/) | Open-source Kubernetes UI for topology visualization, event timelines, and cluster auditing. |

## Webhooks & Integrations

| Tool | Description |
|------|-------------|
| [**Svix**](https://www.svix.com/) | Webhooks-as-a-service platform |
| [**ngrok**](https://ngrok.com/) | Flexible API gateway for instant connectivity |
| [**Liveblocks**](https://liveblocks.io/) | Ready-made collaboration for products |

---

# Backend & Data

## Database & BaaS

| Tool | Description |
|------|-------------|
| [**Supabase**](https://supabase.com/) | Open source Firebase alternative |
| [**PocketBase**](https://pocketbase.io/) | Open source backend in 1 file |
| [**Convex**](https://www.convex.dev/) | Backend platform with real-time data syncing |
| [**Upstash**](https://upstash.com/) | Serverless data platform for Redis, Vector, and messaging |
| [**Postgres Sandbox**](https://database.build/) | In-browser Postgres database with AI assistance |

## Search & Analytics

| Tool | Description |
|------|-------------|
| [**Tinybird**](https://www.tinybird.co/) | Managed ClickHouse for real-time analytics APIs |
| [**Typesense**](https://typesense.org/) | Open-source, lightning-fast search engine |
| [**OpenPanel**](https://openpanel.dev/) | Open-source analytics combining Mixpanel and Plausible |
| [**DataFast**](https://datafa.st/) | Revenue-focused analytics for entrepreneurs |
| [**Visitors**](https://visitors.now/) | Privacy-friendly web analytics with real-time visitor tracking. |

## Web Scraping & Data Extraction

| Tool | Description |
|------|-------------|
| [**Octoparse**](https://www.octoparse.com/) | No-code web scraping platform |
| [**ParseHub**](https://www.parsehub.com/) | Web scraping without coding |
| [**Browse AI**](https://www.browse.ai/) | AI-powered web scraping and monitoring |
| [**Firecrawl**](https://www.firecrawl.dev/) | Web scraping service for AI-ready data |
| [**Reworkd**](https://www.reworkd.ai/) | No-code end-to-end data extraction |
| [**Docling**](https://github.com/DS4SD/docling) | Document processing for AI applications |
| [**Monkt**](https://monkt.com/) | Convert documents to AI-ready Markdown |
| [**Reducto**](https://reducto.ai/) | AI document parsing and extraction |

---

# AI & Machine Learning

## Model Hosting & Inference

| Tool | Description |
|------|-------------|
| [**Together AI**](https://www.together.ai/) | AI-native cloud platform for serverless inference and fine-tuning |
| [**Groq**](https://groq.com/) | Fast, low-cost AI inference powered by custom LPU chip |
| [**Replicate**](https://replicate.com/) | Platform for running, fine-tuning, and deploying AI models |
| [**fal.ai**](https://fal.ai/) | 600+ production-ready image, video, audio, and 3D models |
| [**OpenRouter**](https://openrouter.ai/) | Unified API for 300+ AI models from 60+ providers |
| [**LM Studio**](https://lmstudio.ai/) | Run local LLMs on your computer privately and for free |
| [**TensorPool**](https://tensorpool.dev/) | On-demand GPU clusters for training foundation models |

## AI Frameworks & Tools

| Tool | Description |
|------|-------------|
| [**Krea**](https://www.krea.ai/) | Creative AI suite for generating images, video, and 3D assets |
| [**ComfyUI**](https://www.comfy.org/) | Node-based diffusion model GUI for image/video/audio generation |
| [**Hyperbrowser**](https://www.hyperbrowser.ai/) | Browser-as-a-service for AI agents and apps |
| [**Mastra**](https://mastra.ai/) | TypeScript framework for building AI-powered applications |
| [**Supermemory**](https://supermemory.ai/) | Universal Memory API for AI applications |
| [**Braintrust**](https://www.braintrust.dev/) | AI observability platform for evaluating LLM applications |
| [**Parallel**](https://parallel.ai/) | Web API for AI systems to perform web searches |

## Voice & Speech

| Tool | Description |
|------|-------------|
| [**Cartesia Sonic**](https://cartesia.ai/sonic) | Real-time text-to-speech API with emotional expression |
| [**LiveKit**](https://livekit.io/) | Open source framework for voice, video, and physical AI agents |
| [**Resemble AI**](https://www.resemble.ai/) | AI voice generator and deepfake detection |

## AI Agents & Automation

| Tool | Description |
|------|-------------|
| [**Induced**](https://www.induced.ai/) | AI with human-in-the-loop workflows for outsourcing |
| [**Respell**](https://www.respell.ai/) | AI workflow platform with customizable Spells |
| [**Autotab**](https://www.autotab.com/) | General AI agent that learns and works like a human |
| [**Skyvern**](https://www.skyvern.com/) | AI browser automation platform |
| [**Browser Use**](https://docs.browser-use.com/) | Python library for browser automation with natural language |
| [**Lindy**](https://www.lindy.ai/) | AI agent platform for autonomous AI employees |
| [**Gumloop**](https://www.gumloop.com/) | No-code AI automation with 120+ integrations |
| [**Trigger.dev**](https://trigger.dev/) | Platform for AI agents and workflows in TypeScript |
| [**Inngest**](https://www.inngest.com/) | Durable functions platform for reliable code |
| [**Hatchet**](https://hatchet.run/) | Durable orchestration for data pipelines |
| [**Blaxel**](https://blaxel.ai/) | Serverless infrastructure platform for deploying and running AI agents |

## LLM Monitoring

| Tool | Description |
|------|-------------|
| [**Keywords AI**](https://keywordsai.co/) | LLM monitoring platform |
| [**Raindrop**](https://www.raindrop.ai/) | AI monitoring for detecting hidden issues |

---

# Frontend & UI

## Component Libraries

| Tool | Description |
|------|-------------|
| [**shadcn/ui**](https://ui.shadcn.com/) | Customizable, accessible React components built on Radix UI and Tailwind CSS |
| [**Radix UI**](https://www.radix-ui.com/) | Accessible component library with pre-built components requiring minimal setup |
| [**xyflow**](https://www.xyflow.com/) | Open source libraries for building node-based UIs with React or Svelte |
| [**Tiptap**](https://tiptap.dev/) | Headless, open-source editor framework for customizable content editors |
| [**Kibo UI**](https://www.kibo-ui.com/) | Registry of composable components like Gantt, Kanban, Editor built on shadcn/ui |
| [**Origin UI / coss ui**](https://originui.com/) | Modern React component library built on Base UI and Tailwind CSS |
| [**SRCL**](https://www.sacred.computer/) | Open-source React components with terminal aesthetics |
| [**Flux**](https://fluxui.dev/) | Official Livewire component library |
| [**21st.dev**](https://21st.dev/) | Community-driven marketplace for React UI components |
| [**React Bits**](https://reactbits.dev/) | High quality, animated, interactive React components |
| [**cmdk**](https://cmdk.paco.me/) | Fast, unstyled React component for command menus |
| [**HeroUI**](https://www.heroui.com/) | React UI library with dark mode, accessibility, and Tailwind CSS integration |
| [**VengeanceUI**](https://www.vengenceui.com/) | Premium React component library for modern, customizable interfaces |
| [**Kokonut UI**](https://kokonutui.com/) | 100+ beautiful UI components built with Tailwind CSS, shadcn/ui, and Motion |
| [**SmoothUI**](https://smoothui.dev/) | Free React components built with TailwindCSS and Framer Motion |
| [**BuouUI**](https://ui.buoucoding.com/) | TailwindCSS UI library with animated components and landing page sections |
| [**ReUI**](https://reui.io/) | Open-source UI components and animated effects for shadcn/ui |
| [**Cult UI**](https://www.cult-ui.com/) | Shadcn compatible blocks, templates, and AI-powered components |
| [**coss ui**](https://coss.com/ui/) | Composable React components built on Base UI and Tailwind CSS |

## AI Chat Components

| Tool | Description |
|------|-------------|
| [**prompt-kit**](https://www.prompt-kit.com/) | Core building blocks for AI apps with customizable components |
| [**assistant-ui**](https://www.assistant-ui.com/) | React toolkit for building AI chat interfaces |
| [**AI Elements**](https://ai-sdk.dev/elements/overview) | AI-native components for conversations and messages built on shadcn/ui |
| [**ElevenLabs UI**](https://ui.elevenlabs.io/docs) | Components for multimodal agents, transcription, audio, and voice interfaces |

## Design Kits & Blocks

| Tool | Description |
|------|-------------|
| [**Tremor Blocks**](https://blocks.tremor.so/) | 300+ carefully crafted blocks for building dashboards |
| [**Untitled UI**](https://www.untitledui.com/) | World's largest Figma UI kit and React component library |
| [**Achromatic**](https://achromatic.dev/) | Production-ready Next.js 16 SaaS starter kit |
| [**Shadcn UI Pro**](https://pro.shadcn.net/) | NextJS boilerplate for SaaS applications |
| [**tweakcn**](https://tweakcn.com/) | Interactive theme editor for shadcn/ui |
| [**Shadcn Blocks**](https://blocks.so/) | 60+ free shadcn/ui blocks and components |
| [**Segment UI**](https://segmentui.com/) | Design components and UI kits for Framer and Figma |
| [**Tailark**](https://tailark.com/) | Pre-built marketing blocks and sections using Shadcn UI and Tailwind CSS |
| [**UiPub**](https://uipub.com/) | Premium shadcn/ui components registry for designers and developers |
| [**Tailwind Plus**](https://tailwindcss.com/plus/templates) | Official premium Tailwind CSS components and site templates. |

## State Management

| Tool | Desc

…

## Source & license

This open-source MCP server is cataloged on AgentStack and links to its original source — we do not rehost the code.

- **Author:** [pipeabellos](https://github.com/pipeabellos)
- **Source:** [pipeabellos/thetoolforthat](https://github.com/pipeabellos/thetoolforthat)
- **License:** CC0-1.0

Install and usage instructions live in the source repository linked above.

## Pricing

- **Free** — Free

## Security capabilities

Automated source analysis of v0.1.0 — what this tool can access:

- **Network access:** no
- **Filesystem access:** no
- **Shell / process execution:** no
- **Environment & secrets:** no
- **Dynamic code execution:** no

*"Yes" means the capability is present in the source — more access means more to trust, not that it is unsafe.*


## Versions

- **0.1.0** — security scan: passed — Imported from the upstream source.

## Links

- Listing page: https://agentstack.voostack.com/l/mcp-pipeabellos-thetoolforthat
- Seller: https://agentstack.voostack.com/s/pipeabellos
- Browse the marketplace: https://agentstack.voostack.com/browse

---
Listed on AgentStack — the marketplace for AI agent skills and MCP servers. Every listing is security-reviewed. Creators keep 70%.
