# The Stall

> 205 pay-per-call MCP tools via x402 — no API keys. Stocks, crypto/DeFi, macro data, on-chain analytics, weather, government data, and 200+ more. USDC on Base.

- **Type:** MCP server
- **Install:** `agentstack add mcp-thebrierfox-the-stall`
- **Verified:** Yes — security-reviewed for prompt injection and unsafe behavior
- **Seller:** [thebrierfox](https://agentstack.voostack.com/s/thebrierfox)
- **Installs:** 0
- **Category:** [Data & Analytics](https://agentstack.voostack.com/c/data-and-analytics)
- **Latest version:** 0.1.0
- **License:** MIT
- **Upstream author:** [thebrierfox](https://github.com/thebrierfox)
- **Source:** https://github.com/thebrierfox/the-stall
- **Website:** https://the-stall.intuitek.ai

## Install

```sh
agentstack add mcp-thebrierfox-the-stall
```

Requires the [AgentStack CLI](https://agentstack.voostack.com/docs/cli). Works with Claude Code, Cursor, and any MCP-compatible agent.

## About

# The Stall

**210 pay-per-call AI data tools** — no subscriptions, no API keys. Pay with crypto (x402/USDC on Base) or card (Stripe prepaid credits).

[](https://the-stall.intuitek.ai/health)
[](https://base.org)
[](https://x402.org)
[](https://the-stall.intuitek.ai/v1/fiat/checkout)
[](https://intuitek.ai)
[](https://glama.ai/mcp/servers/thebrierfox/the-stall)

> **Live endpoint:** `https://the-stall.intuitek.ai`
> **MCP endpoint:** [`/mcp`](https://the-stall.intuitek.ai/mcp) — streamable HTTP, use POST
> **Agent card:** [`/.well-known/agent.json`](https://the-stall.intuitek.ai/.well-known/agent.json)
> **x402 discovery:** [`/.well-known/x402`](https://the-stall.intuitek.ai/.well-known/x402)
> **Catalog:** [`/catalog`](https://the-stall.intuitek.ai/catalog)
> **MCP registry:** `ai.intuitek.the-stall/the-stall`

---

## Payment options

Two rails, same capabilities, no accounts required:

**Option A — Crypto (x402, agents and wallets):** Call any `/cap/` endpoint → receive `402 Payment Required` with the USDC price → pay on Base mainnet via the x402 facilitator → result returned automatically. No signup.

**Option B — Card (Stripe, humans and devs):** Buy prepaid credits once, then call any cap with `Authorization: Bearer ` — 1 credit per call, no gas, no per-call signing.
1. `POST https://the-stall.intuitek.ai/v1/fiat/checkout` with `{"bundle":"starter"}` → returns a Stripe checkout URL.
   - `starter` $5 / 100 credits · `pro` $30 / 1,000 credits · `scale` $200 / 10,000 credits
2. After paying: `GET https://the-stall.intuitek.ai/v1/fiat/token?session_id=` → returns your bearer token.
3. Add `Authorization: Bearer ` to any `/cap/` call.

---

## Current capabilities — 210 live tools (v4.64.0)

Full catalog at `/catalog`. Each capability supports both payment rails — x402 (USDC on Base) and card/Bearer. No API keys, no accounts, no monthly fees.

| Capability | Price | Description |
|---|---|---|
| `address-security` | $0.007 | Wallet/address security and reputation check |
| `agent-access-check` | $0.006 | Checks whether a website is accessible and agent-friendly |
| `agent-kya-score` | $0.003 | Know Your Agent (KYA) trust score for any EVM wallet |
| `ai-image-gen` | $0.080 | Generate an AI image from a text prompt using DALL-E 3 |
| `vision-analyze` | $0.025 | AI vision analysis of any image URL using GPT-4o-mini. Modes: describe (full scene), ocr (text extraction), chart (data/trends), ui (interface analysis), identify (object ID), qa (answer a question about the image). |
| `air-quality` | $0.002 | Real-time US AQI and pollutant readings for any lat/lon |
| `analyst-ratings` | $0.010 | Wall Street analyst consensus and price targets for any US equity |
| `arxiv-intel` | $0.003 | Search arXiv preprints by query, field (title/abstract/author), and category (cs.AI, cs.LG, etc.). Returns title, authors, abstract, arXiv ID, PDF link, and publish date. Canonical source for AI/ML/CS preprints — months ahead of peer-reviewed journals. No API key. |
| `aviation-weather` | $0.003 | Current METAR + 24–30h TAF forecast for any airport. Returns flight category (VFR/MVFR/IFR/LIFR), wind, visibility, ceiling, and forecast periods. Accepts IATA (JFK) or ICAO (KJFK). Source: NOAA Aviation Weather Center — free, no API key. |
| `base-season` | $0.003 | Base chain season snapshot: total chain TVL, top 10 protocols by Base-native TVL, category breakdown, 7d trend, and top Base ecosystem tokens by market cap |
| `block-intel` | $0.002 | Returns block header data (number, hash, timestamp, gas used/limit, base fee, tx count, validator address) for any block on Base, Ethereum, or Arbitrum |
| `breadcrumb-extractor` | $0.003 | Extracts structured breadcrumb navigation from a URL |
| `btc-game-theory` | $0.006 | Bitcoin mining game theory and systems dynamics in one call |
| `btc-miner-econ` | $0.005 | Bitcoin mining economics and fee-market game theory via mempool |
| `btc-systems-theory` | $0.008 | Seven-lens systems theory analysis of the Bitcoin network |
| `chain-pulse` | $0.006 | Returns an Ethereum block header + current stablecoin depeg status in one call |
| `changelog-generate` | $0.003 | Converts conventional commit messages to keep-a-changelog format blocks. Supports full BREAKING CHANGE / footer / multi-scope syntax. Pure transform — no external API. |
| `chromatic-dispersion` | $0.004 | Fiber optic chromatic dispersion calculator |
| `citation-formatter` | $0.008 | Looks up an academic paper by DOI and formats it as BibTeX, APA, MLA, or Chicago citation |
| `city-lookup` | $0.010 | Search airports and cities by keyword, IATA code, or city name |
| `classic-novels` | $0.004 | Looks up classic and contemporary books by title, author, or ISBN via Open Library (748M+ editions) |
| `clinical-trials` | $0.005 | Search ClinicalTrials |
| `code-api-surface` | $0.10 | Analyzes a code snippet and returns its API surface: HTTP routes (method + path), exported symbols, and middleware |
| `code-test-detector` | $0.005 | Detects testing frameworks and test coverage presence in a code snippet or GitHub repository |
| `commodity-futures` | $0.010 | Returns live price and intraday metrics for major commodity futures: crude oil, natural gas, gold, silver, copper, platinum, wheat, corn, soybeans, and coffee |
| `company-due-diligence` | $0.007 | AI-agent due diligence on any company |
| `company-intel` | $0.012 | Returns SEC EDGAR due diligence data for any US public company by ticker symbol: legal name, CIK, SIC industry code and description, state of incorpor |
| `concentration-risk-score` | $0.10 | Returns a concentration-risk score for an x402 pay_to wallet: HHI, unique payer count, top-payer share, persistence across scans, and a risk tier (LOW / MEDIUM / HIGH / CRITICAL) |
| `congressional-trades` | $0.022 | US Congressional stock trades (STOCK Act disclosures) |
| `consumer-brief` | $0.350 | AI-synthesized US consumer health briefing |
| `country-info` | $0.002 | Country information lookup by name, ISO code (alpha-2 or alpha-3), or capital city |
| `credit-spreads` | $0.008 | Returns current US corporate credit spreads from ICE BofA indices via FRED (free, no API key): High Yield OAS, Investment Grade OAS, and BBB (lowest IG tier) OAS |
| `crypto-fear-greed` | $0.005 | Crypto Fear & Greed Index — current score (0=extreme fear, 100=extreme greed), 7-day trend, 30-day min/max/avg, and trading regime signal |
| `crypto-fiat-price` | $0.015 | Cryptocurrency price in any fiat currency — JPY, EUR, CNY, GBP, KRW, INR, AUD, BRL, or 80+ more |
| `crypto-news-impact` | $0.008 | Latest cryptocurrency news headlines from CoinDesk with live price correlation for mentioned assets |
| `crypto-pulse` | $0.007 | Crypto market pulse — latest Ethereum (or Base) block context plus top crypto gainers and losers by 24h change, in a single call |
| `crypto-top-movers` | $0.008 | Real-time cryptocurrency market snapshot: top 5 gainers and top 5 losers by 24-hour percentage change (among the top 100 coins by market cap), plus th |
| `db-perf-intel` | $0.003 | Database performance intelligence: current versions, EOL status, and benchmark-grounded performance profiles for PostgreSQL, MySQL, MariaDB, MongoDB, |
| `defillama-coin-price` | $0.016 | On-chain aggregated token prices via DefiLlama coins API — coingecko IDs, contract addresses, or shorthand (eth, btc, sol). Up to 10 tokens per call. Undercuts blockrun.ai $0.021/call by 24%. |
| `defillama-pack` | $0.024 | DeFi research pack: TVL, chain breakdown, fees, and native token price for 1–3 protocols in one call. Collapses defillama-protocol + defillama-coin-price 2-call chain at 70% of combined cost ($0.034→$0.024). |
| `defillama-protocol` | $0.018 | DefiLlama protocol TVL, chain breakdown, 24h/7d change, fees, and metadata for any DeFi protocol (aave, uniswap-v3, lido, etc.). Undercuts blockrun.ai $0.022/call by 18%. |
| `dictionary-intel` | $0.001 | English word lookup: definitions (up to 4 per part of speech), IPA phonetics, audio pronunciation URL, synonyms, antonyms, and usage examples. Useful for writing agents, NLP preprocessing, and content generation. No API key. |
| `defi-market-pulse` | $0.006 | Combined DeFi yield intelligence and market momentum in one call — 33% cheaper than separate yield-farming-active + market-movers calls ($0 |
| `defi-portfolio` | $0.007 | Multi-chain DeFi portfolio scanner |
| `defi-state-pack` | $0.008 | Returns Ethereum block header + stablecoin depeg status + top DeFi yield farming pools in one call |
| `defi-yields` | $0.025 | Returns top DeFi yield pools ranked by APY from DeFiLlama |
| `dex-pair-search` | $0.005 | Search DEX trading pairs for any token (by symbol, name, or contract address) across 50+ chains including Ethereum, Solana, Base, BSC, Arbitrum, Polygon, and Avalanche |
| `dex-swap-quote` | $0.012 | Best-route DEX swap quote across 20+ chains via Li |
| `dex-trending-pools` | $0.015 | Trending DEX liquidity pools with buy/sell pressure data across multiple timeframes (5m, 1h, 6h, 24h) |
| `dividend-calendar` | $0.008 | Upcoming dividend ex-dates from NASDAQ — all stocks going ex-dividend on a given date (default: today) or in the next 1–7 days |
| `dividend-intel` | $0.015 | Full dividend intelligence for any US equity: trailing 12-month yield, forward annual rate, payout frequency (monthly/quarterly/semi-annual/annual), 5 |
| `cve-intel` | $0.004 | CVE vulnerability lookup via NVD NIST (260K+ CVEs). Query by CVE ID, keyword, or severity. Returns CVSS score, attack vector, CWEs, and references |
| `dns-lookup` | $0.003 | DNS record lookup for any domain via Cloudflare DoH |
| `document-qa-prep` | $0.005 | Prepares a document for question-answering and RAG pipelines |
| `domain-whois` | $0.006 | Domain WHOIS/RDAP lookup |
| `drug-intel` | $0.008 | FDA drug intelligence: labeling (warnings, dosage, drug interactions, contraindications, indications), adverse event report summary (top reactions + total count), and recent recall history |
| `earnings-calendar` | $0.005 | Upcoming US stock earnings — report date, EPS estimate, pre/post-market timing |
| `earnings-surprises` | $0.010 | Historical EPS beat/miss data for any US equity: actual EPS, consensus estimate, surprise %, beat rate, estimate revisions (30-day EPS drift), and next earnings date |
| `earthquake-intel` | $0.005 | Real-time earthquake intelligence from USGS |
| `economic-calendar` | $0.010 | Upcoming US macro data release schedule: CPI, NFP, FOMC, GDP, PCE, PPI, JOLTS, Retail Sales, Housing Starts, and 20+ more releases with exact dates, times (ET), and market-impact priority |
| `email-verify` | $0.006 | Email address validation and quality scoring |
| `energy-brief` | $0.350 | AI-synthesized US energy market situation briefing |
| `ens-lookup` | $0.004 | ENS name ↔ Ethereum address resolution |
| `equity-brief` | $0.350 | AI-synthesized equity situation brief for any US stock |
| `equity-fundamentals` | $0.015 | Fundamental valuation metrics for any US public company — P/E TTM, forward P/E, PEG, P/B, EV/EBITDA, margins, ROE, ROA, revenue TTM, earnings/revenue growth, free cash flow, market cap, beta |
| `equity-sentiment` | $0.015 | Equity market Fear & Greed composite |
| `equity-technicals` | $0.49 | Returns a complete technical analysis package for any US stock: RSI(14) with oversold/overbought signal, MACD(12/26/9) with histogram, Bollinger Bands |
| `erc20-snapshot` | $0.007 | Complete ERC20 token state in one call: name, symbol, decimals, total supply (raw + formatted), wallet balance, and allowance |
| `etf-holdings` | $0.018 | Top holdings, sector weights, and asset allocation for any US ETF (SPY, VOO, QQQ, AGG, XLK, etc |
| `eth-block` | $0.002 | Returns an Ethereum block header and transaction hashes by block number, hex string, or tag (latest/pending/earliest/safe/finalized) |
| `evm-log-events` | $0.004 | Query EVM contract event logs via eth_getLogs |
| `evm-nonce` | $0.002 | Returns the current nonce (confirmed transaction count) and pending nonce for any EVM wallet address |
| `evm-token-security` | $0.007 | Honeypot, rug-pull, and scam detection for any EVM token |
| `fact-check` | $0.500 | AI-powered claim verification |
| `fda-recall-watch` | $0.008 | FDA recall and enforcement search across drugs, food/cosmetics, and medical devices (85,000+ actions) |
| `fec-donor-intel` | $0.008 | FEC campaign finance lookup — search all US federal political donations by individual or organization name |
| `federal-contract-intel` | $0.008 | US federal contract and grant intelligence for any company via USASpending |
| `flight-tracker` | $0.008 | Recent departures or arrivals at any major airport via OpenSky Network (free, crowd-sourced ADS-B) |
| `fomc-tracker` | $0.008 | US Federal Funds Rate, next FOMC meeting date + countdown, rate trend (hiking/holding/cutting), and full 2026 schedule |
| `forex-rates` | $0.005 | Real-time fiat foreign exchange rates |
| `funding-rates` | $0.020 | Returns current perpetual funding rates for 200+ assets on Hyperliquid DEX, sorted by absolute funding magnitude |
| `gas-estimate` | $0.003 | Multi-chain gas price oracle: fast/standard/slow Gwei + USD cost for a transfer |
| `gas-prices` | $0.005 | Current gas prices and EIP-1559 fee recommendations across 6 major EVM chains: Ethereum, Base, Arbitrum, Optimism, Polygon, BNB Chain |
| `generate-meme` | $0.005 | Generates a meme image from 211 built-in templates |
| `geocode` | $0.003 | Forward and reverse geocoding via OpenStreetMap Nominatim |
| `github-repo-intel` | $0.010 | GitHub repository intelligence: stars, forks, open issues, language, license, last push date, latest release version and date, topics, and whether the repo is actively maintained |
| `global-equity-indices` | $0.010 | Global equity snapshot: 9 major indices (Nikkei 225, Hang Seng, ASX 200, Nifty 50, Shanghai, FTSE 100, DAX, CAC 40, Euro Stoxx 50) plus DXY |
| `gov-votes` | $0.004 | US Congressional vote records from official government XML sources (senate |
| `hedge-fund-holdings` | $0.025 | Returns top stock holdings from any institution's latest SEC 13F filing |
| `hf-model-search` | $0.002 | Search HuggingFace Hub for ML models |
| `hn-search` | $0.010 | Hacker News story and comment search via Algolia |
| `housing-brief` | $0.350 | AI-synthesized US housing market briefing |
| `http-headers` | $0.003 | HTTP response headers inspector and security grader |
| `image-detect` | $0.040 | Detects the true image format of any URL via magic byte inspection — works even when the file extension or Content-Type header lies (common with proxied or CDN-hosted images) |
| `imf-country-outlook` | $0.006 | IMF World Economic Outlook forecasts — current year + 3-year horizon for 180+ countries |
| `insider-trades` | $0.012 | Recent SEC Form 4 insider trading activity for any US public company |
| `form-144-intel` | $0.003 | SEC Form 144 planned insider sale filings — pre-Form 4 signal with seller, role, shares, market value, approx sale date |
| `intel-pack` | $0.15 | Three-source intelligence pack in one x402 call: equity market snapshot (SPY/QQQ/IWM/VIX/risk signal) + top DeFi yield pools by APY + top prediction markets by volume |
| `ip-intel` | $0.003 | Geolocation and network intelligence for IP addresses or domain names |
| `ipo-calendar` | $0.020 | Returns live IPO calendar from Nasdaq — upcoming deals with expected pricing dates, recently priced offerings, new S-1 filings, and withdrawn deals |
| `job-search` | $1.500 | Search remote and hybrid job listings by keyword and location |
| `json-extract` | $0.004 | Extracts and parses JSON from mixed-content text |
| `kimchi-premium` | $0.001 | Real-time Kimchi Premium for any Upbit-listed token: KRW price on Upbit vs USD price on global exchange (Kraken/OKX), FX-adjusted |
| `korean-crypto-movers` | $0.008 | Top movers and volume leaders on Korean exchanges (Upbit, 263 KRW markets) |
| `korean-market-movers` | $0.010 | Real-time movers and volume-spike leaders across

…

## Source & license

This open-source MCP server is cataloged on AgentStack and links to its original source — we do not rehost the code.

- **Author:** [thebrierfox](https://github.com/thebrierfox)
- **Source:** [thebrierfox/the-stall](https://github.com/thebrierfox/the-stall)
- **License:** MIT
- **Homepage:** https://the-stall.intuitek.ai

Install and usage instructions live in the source repository linked above.

## Pricing

- **Free** — Free

## Security capabilities

Automated source analysis of v0.1.0 — what this tool can access:

- **Network access:** yes
- **Filesystem access:** no
- **Shell / process execution:** no
- **Environment & secrets:** yes
- **Dynamic code execution:** no

*"Yes" means the capability is present in the source — more access means more to trust, not that it is unsafe.*


## Versions

- **0.1.0** — security scan: passed — Imported from the upstream source.

## Links

- Listing page: https://agentstack.voostack.com/l/mcp-thebrierfox-the-stall
- Seller: https://agentstack.voostack.com/s/thebrierfox
- Browse the marketplace: https://agentstack.voostack.com/browse

---
Listed on AgentStack — the marketplace for AI agent skills and MCP servers. Every listing is security-reviewed. Creators keep 70%.
