# Sustainability Scoring

> >-

- **Type:** Skill
- **Install:** `agentstack add skill-amanbh997-urban-design-skills-claude-sustainability-scoring`
- **Verified:** Yes — security-reviewed for prompt injection and unsafe behavior
- **Seller:** [Amanbh997](https://agentstack.voostack.com/s/amanbh997)
- **Installs:** 0
- **Category:** [Agent Skills](https://agentstack.voostack.com/c/agent-skills)
- **Latest version:** 0.1.0
- **License:** MIT
- **Upstream author:** [Amanbh997](https://github.com/Amanbh997)
- **Source:** https://github.com/Amanbh997/Urban-Design-Skills-Claude/tree/main/skills/sustainability-scoring

## Install

```sh
agentstack add skill-amanbh997-urban-design-skills-claude-sustainability-scoring
```

Requires the [AgentStack CLI](https://agentstack.voostack.com/docs/cli). Works with Claude Code, Cursor, and any MCP-compatible agent.

## About

# Sustainability Scoring Skill

This skill provides comprehensive sustainability certification scoring for urban designs and masterplans. It covers the six major neighborhood/community-scale rating systems used globally: LEED-ND (US), BREEAM Communities (UK/Europe), WELL Community Standard (global, health-focused), Green Star Communities (Australia/NZ), CASBEE Urban Development (Japan), and Estidama Pearl Community Rating System (Middle East). The skill generates credit-by-credit scoring analyses, identifies optimization opportunities, and produces professional scorecard reports.

---

## 1. Certification System Selector

Use the following decision tree to select the appropriate certification system(s) for a given project. Geography is the primary driver, but project focus and client preference may override.

### Decision Tree

```
START
  |
  |--> Where is the project located?
  |      |
  |      |--> North America (US, Canada) --> LEED-ND v4.1
  |      |      |--> Also health-focused? --> Add WELL Community Standard
  |      |
  |      |--> United Kingdom --> BREEAM Communities
  |      |      |--> Also health-focused? --> Add WELL Community Standard
  |      |
  |      |--> Europe (non-UK) --> BREEAM Communities (or local adaptation)
  |      |      |--> Also health-focused? --> Add WELL Community Standard
  |      |
  |      |--> Australia or New Zealand --> Green Star Communities
  |      |      |--> Also health-focused? --> Add WELL Community Standard
  |      |
  |      |--> Japan --> CASBEE for Urban Development
  |      |
  |      |--> Middle East (esp. Abu Dhabi, UAE) --> Estidama Pearl Community
  |      |      |--> Abu Dhabi specifically? --> Estidama Pearl is MANDATORY
  |      |
  |      |--> Other regions --> LEED-ND (most globally recognized)
  |             |--> Or BREEAM International New Construction (building scale)
  |
  |--> Does the client have a specific certification preference?
  |      |--> Yes --> Use client's preferred system
  |      |--> No --> Use geography-based recommendation above
  |
  |--> Does the project seek multiple certifications?
         |--> Yes --> Use Cross-Certification Comparison Matrix (Section 3) to
         |           identify strategies that earn credits across multiple systems
         |--> No --> Focus on single system for maximum point optimization
```

### System Overview Comparison

| System | Origin | Scale | Points/Score | Certification Levels | Typical Cost | Timeline |
|--------|--------|-------|-------------|---------------------|-------------|----------|
| **LEED-ND v4.1** | USA (USGBC) | Neighborhood (multiple buildings + infrastructure) | 110 points | Certified (40), Silver (50), Gold (60), Platinum (80) | $30,000-100,000+ | 12-36 months |
| **BREEAM Communities** | UK (BRE) | Community / masterplan | % weighted score | Pass (30%), Good (45%), Very Good (55%), Excellent (70%), Outstanding (85%) | $25,000-80,000 | 12-24 months |
| **WELL Community** | USA (IWBI) | Community (public realm + buildings) | Points per concept | WELL Community (pass/fail prerequisites + optimization points) | $30,000-80,000 | 12-24 months |
| **Green Star Communities** | Australia (GBCA) | Community / precinct | 100+ points weighted | 1 Star to 6 Stars (World Leadership) | AUD 40,000-120,000 | 12-24 months |
| **CASBEE Urban Dev.** | Japan (JSBC) | Urban development area | BEE score (ratio) | C, B-, B+, A, S (Superior) | Varies | 6-18 months |
| **Estidama Pearl** | Abu Dhabi (UPC) | Community | Credit points | 1 Pearl to 5 Pearls | Included in permitting | Ongoing |

---

## 2. LEED-ND v4.1 Quick Scoring

LEED for Neighborhood Development (LEED-ND) v4.1 is the most widely used neighborhood-scale sustainability rating system. It evaluates the location, design, and construction of new or redeveloped neighborhoods.

### Prerequisites (Mandatory -- all must be met)

| Category | Prerequisite | Key Requirement |
|----------|-------------|-----------------|
| SLL | Smart Location | Site must not be on prime farmland, floodplain (100-yr), habitat for listed species, public parkland, or within setback of water body. Must be on previously developed land OR adjacent to existing development on at least 75% of boundary |
| SLL | Imperiled Species and Ecological Communities | Assessment of site for listed species; if present, habitat conservation plan required |
| SLL | Wetland and Water Body Conservation | No disturbance to wetlands or water bodies; 15m (50 ft) buffer required; 30m (100 ft) for areas with slopes >15% |
| SLL | Agricultural Land Conservation | Avoid converting prime or unique farmland |
| SLL | Floodplain Avoidance | No development in 100-year floodplain (FEMA or equivalent); if floodplain present, development must be outside floodplain or meet FEMA requirements |
| NPD | Walkable Streets | Continuous sidewalks on both sides of 90%+ of new streets; building entries face street; no blank walls >12m; functional entries at ground floor every 23m on retail streets |
| NPD | Compact Development | Minimum 17 DU/ha (7 DU/acre) for residential; minimum FAR 0.50 for non-residential; mixed-use projects must meet both thresholds for their respective components |
| NPD | Connected and Open Community | No gated streets; connectivity index of 54+ internal street intersections per sq km (140/sq mi); at least one connection to adjacent development every 240m (800 ft) |
| GIB | Certified Green Building | Minimum one building in project certified under LEED or equivalent green building rating system |
| GIB | Minimum Building Energy Performance | All residential buildings meet ENERGY STAR or equivalent; non-residential buildings meet ASHRAE 90.1 minus 10% |
| GIB | Indoor Water Use Reduction | 20% indoor water use reduction below baseline for all buildings |
| GIB | Construction Activity Pollution Prevention | Erosion and sedimentation control plan per EPA Construction General Permit or equivalent |

### Credits and Points

#### Smart Location and Linkage (SLL): 27 Points

| Credit | Points | Key Requirements | Achievability |
|--------|--------|-----------------|---------------|
| **SLL-1: Preferred Locations** | 10 | Location in an infill site (2 pts), previously developed site (1 pt), near transit (1-5 pts based on service level), near bicycle network (1 pt) | Moderate - site selection dependent |
| **SLL-2: Brownfield Remediation** | 2 | Site is a brownfield with remediation plan | Easy if applicable, N/A otherwise |
| **SLL-3: Housing and Jobs Proximity** | 3 | Jobs-housing balance within 800m (0.5 mi): 50%+ employment within 800m of residential | Moderate - context dependent |
| **SLL-4: Access to Quality Transit** | 5 | Bus stop within 400m (0.25 mi) with 60+ weekday trips AND 40+ weekend trips; OR rail/BRT station within 800m (0.5 mi) with 72+ weekday trips | Moderate to Difficult - requires existing or committed transit |
| **SLL-5: Bicycle Facilities** | 2 | Bicycle network connects to 10+ diverse uses within 4.8km (3 mi) biking distance; short-term and long-term bicycle parking | Easy if bicycle network exists |
| **SLL-6: Steep Slope Protection** | 1 | Avoid development on slopes >15%; no disturbance on slopes >25% | Easy for flat sites, N/A otherwise |
| **SLL-7: Site Design for Habitat or Wetland Conservation** | 1 | Conserve 100% of significant habitat; 30m (100 ft) buffer from water bodies and wetlands | Easy if habitat present and preserved |
| **SLL-8: Restoration of Habitat or Wetlands** | 1 | Restore degraded habitat on 10%+ of site using native species | Moderate - requires ecological restoration |
| **SLL-9: Long-Term Conservation Management** | 2 | 10-year management plan for conserved and restored habitat areas; dedicated funding mechanism | Moderate - requires ongoing commitment |

#### Neighborhood Pattern and Design (NPD): 44 Points

| Credit | Points | Key Requirements | Achievability |
|--------|--------|-----------------|---------------|
| **NPD-1: Walkable Streets** | 9 (12 with exemplary) | Beyond prerequisite: building entries every 23m on 80%+ of mixed-use and retail streets (3), continuous sidewalks with tree canopy on 60%+ of streets (3), ground-floor retail transparency 60%+ on designated streets (3) | Moderate - requires intentional design |
| **NPD-2: Compact Development** | 6 | Higher density than prerequisite: 17-31 DU/ha = 1 pt, 31-54 = 2 pts, 54-100 = 3 pts, 100-155 = 4 pts, 155-230 = 5 pts, 230+ = 6 pts (residential); FAR thresholds for non-residential | Easy to Moderate - density is a design choice |
| **NPD-3: Mixed-Use Neighborhoods** | 4 | Diverse uses within 400m walking distance: 4-6 uses = 1 pt, 7-11 = 2 pts, 12-18 = 3 pts, 19+ = 4 pts. Uses include: grocery, restaurant, retail, bank, salon, gym, hardware, pharmacy, medical, civic, religious, entertainment, daycare, laundry, post office, school | Easy to Moderate - requires diverse programming |
| **NPD-4: Housing Types and Affordability** | 7 | Diversity of housing types (3+ types = 1-3 pts based on count and Simpson Diversity Index); affordable housing (10% at 80% AMI = 1 pt, 15% = 2 pts, 20% = 3 pts); senior housing (1 pt) | Moderate to Difficult - affordability is costly |
| **NPD-5: Reduced Parking Footprint** | 1 | Parking spaces do not exceed local zoning minimum; no more than 20% of development footprint is surface parking; parking structures have 2+ levels | Easy if parking is structured/reduced |
| **NPD-6: Connected and Open Community** | 2 | Beyond prerequisite: connectivity index 77+ intersections/sq km = 1 pt, 100+ = 2 pts | Moderate - requires fine-grained street grid |
| **NPD-7: Transit Facilities** | 1 | Transit stops with shelter, lighting, seating, and route information within 400m of 50%+ of dwelling units | Easy if transit is included |
| **NPD-8: Transportation Demand Management** | 2 | TDM program including 3+ of: transit subsidy, carshare, bikeshare, carpool matching, parking cash-out, unbundled parking, telework program | Moderate - requires programmatic commitment |
| **NPD-9: Access to Civic and Public Space** | 1 | Park or plaza (min 0.07 ha / 750 sq ft) within 400m (0.25 mi) of 90%+ of dwelling units | Easy - typical of good masterplan design |
| **NPD-10: Access to Recreation Facilities** | 1 | Recreation facilities (indoor or outdoor) within 800m (0.5 mi) of 90%+ of dwelling units | Easy to Moderate |
| **NPD-11: Visitability and Universal Design** | 1 | 20%+ of dwelling units are visitable (zero-step entrance, 815mm (32 in) clear doorways, accessible bathroom on entry level) | Moderate - requires specific unit design |
| **NPD-12: Community Outreach and Involvement** | 2 | Public design charrette with 2+ days of community engagement; community involvement in ongoing governance | Easy - process-based credit |
| **NPD-13: Local Food Production** | 1 | Community garden with 1 garden plot per 10 dwelling units; OR food production area (0.2 ha per 100 DU); OR proximity to farmers market | Easy - low cost, high impact |
| **NPD-14: Tree-Lined and Shaded Streetscapes** | 2 | 60%+ of streets with street trees on both sides at 12m (40 ft) spacing or less; tree canopy provides shade on 40%+ of sidewalks at 10 years | Easy to Moderate |
| **NPD-15: Neighborhood Schools** | 1 | Elementary school within 800m (0.5 mi) of 50%+ of dwelling units; OR middle/high school within 1600m (1 mi) | Easy if schools are planned or existing |

#### Green Infrastructure and Buildings (GIB): 29 Points

| Credit | Points | Key Requirements | Achievability |
|--------|--------|-----------------|---------------|
| **GIB-1: Certified Green Buildings** | 5 | Beyond prerequisite: 10% of building floor area LEED Silver = 1 pt, 20% Gold = 2 pts, 30% Gold = 3 pts, 40% Platinum = 4 pts, 50% Platinum = 5 pts | Moderate to Difficult - building-level certification |
| **GIB-2: Optimize Building Energy Performance** | 2 | 18%+ energy cost reduction below ASHRAE 90.1 baseline for 90%+ of building floor area | Moderate - requires energy modeling |
| **GIB-3: Indoor Water Use Reduction** | 1 | 40%+ indoor water reduction below baseline for 90%+ of building floor area | Easy to Moderate |
| **GIB-4: Outdoor Water Use Reduction** | 1 | 50%+ reduction in landscape irrigation through native/adapted species, efficient irrigation, and rainwater harvesting | Easy - landscape design choice |
| **GIB-5: Building Reuse** | 1 | Reuse 50%+ of existing building structure (by floor area) if existing buildings on site | Easy if applicable, N/A otherwise |
| **GIB-6: Historic Resource Preservation** | 1 | Preserve and rehabilitate historic buildings per Secretary of Interior's Standards | Easy if applicable |
| **GIB-7: Minimized Site Disturbance** | 1 | Limit site disturbance to 12m (40 ft) beyond building perimeter, 3m beyond surface walkways, 4.5m beyond roadways; restore 60%+ of previously developed non-building areas with native vegetation | Moderate |
| **GIB-8: Rainwater Management** | 4 | Manage rainwater from 80th percentile storm (1 pt), 85th (2 pts), 90th (3 pts), 95th (4 pts) using green infrastructure (bioswales, rain gardens, permeable pavement, green roofs, cisterns) | Moderate - requires stormwater engineering |
| **GIB-9: Heat Island Reduction** | 1 | 50%+ of site hardscape uses high-albedo materials (SRI 29+), open-grid pavers, shade trees, or covered parking; 75%+ of roof area has SRI 82+ (low-slope) or SRI 39+ (steep-slope) or green roof | Easy to Moderate |
| **GIB-10: Solar Orientation** | 1 | 75%+ of blocks oriented within 15 degrees of east-west axis (long dimension E-W for passive solar) | Easy - masterplan design choice |
| **GIB-11: Renewable Energy Production** | 3 | On-site renewable energy meeting 5% = 1 pt, 12.5% = 2 pts, 20% = 3 pts of project annual energy consumption | Moderate to Difficult - depends on climate and scale |
| **GIB-12: District Heating and Cooling** | 2 | District energy system serving 2+ buildings with 10%+ annual energy reduction vs. baseline | Moderate to Difficult - infrastructure cost |
| **GIB-13: Infrastructure Energy Efficiency** | 1 | 15%+ reduction in energy use for infrastructure (street lighting, traffic signals, water pumping, wastewater treatment) through LED, smart controls, efficient equipment | Easy - LED lighting is standard practice |
| **GIB-14: Wastewater Management** | 2 | 25% reduction in wastewater generation (1 pt) through water-efficient fixtures; on-site wastewater treatment to tertiary standards for reuse (1 pt) | Moderate |
| **GIB-15: Recycled and Reused Infrastructure** | 1 | 50%+ of infrastructure materials (roads, sidewalks, utilities) use recycled content or reused materials | Moderate |
| **GIB-16: Solid Waste Management** | 1 | Recycling and composting stations within 400m of all buildings; 50%+ diversion target; construction waste management plan (75%+ diversion) | Easy |
| **GIB-17: Light Pollution Reduction** | 1 | All outdoor lighting meets MLO (Model Lighting Ordinance) requirements; no direct uplight; full cutoff fixtures; 3000K or lower color temperature | Easy - good lighting design practice |

#### Innovation and Design Process (ID): 6 Points

| Credit | Points | Key Requirements |
|--------|--------|-----------------|
| **ID-1: Innovation** | 5 (1 per innovation) | Exemplary performance in existing credits (exceeding thresholds), pilot credits, or innovative strategies not addressed by LEED-ND |
| **ID-2: LEED Accredited Professional** | 1 | At least one LEED AP ND on the project team |

#### Regional Priority (RP): 4 Points

| Credit | Points | Key Requirements |
|--------|--------|-----------------|
| **RP-1: Regional Priority Credits** | 4 (1 per credit) | Achieve credits identified as regional priorities by the USGBC regional council for the project's geographic area (selected from existing credits) |

### LEED-ND Score Summary

| Category | Available Points |
|----------|-----------------|
| Smart Location and Linkage (SLL) | 27 |
| Neighborhood Pattern and Design (NPD) | 44 |
| Green Infrast

…

## Source & license

This open-source skill is cataloged on AgentStack and links to its original source — we do not rehost the code.

- **Author:** [Amanbh997](https://github.com/Amanbh997)
- **Source:** [Amanbh997/Urban-Design-Skills-Claude](https://github.com/Amanbh997/Urban-Design-Skills-Claude)
- **License:** MIT

Install and usage instructions live in the source repository linked above.

## Pricing

- **Free** — Free

## Security capabilities

Automated source analysis of v0.1.0 — what this tool can access:

- **Network access:** no
- **Filesystem access:** no
- **Shell / process execution:** no
- **Environment & secrets:** no
- **Dynamic code execution:** no

*"Yes" means the capability is present in the source — more access means more to trust, not that it is unsafe.*


## Versions

- **0.1.0** — security scan: passed — Imported from the upstream source.

## Links

- Listing page: https://agentstack.voostack.com/l/skill-amanbh997-urban-design-skills-claude-sustainability-scoring
- Seller: https://agentstack.voostack.com/s/amanbh997
- Browse the marketplace: https://agentstack.voostack.com/browse

---
Listed on AgentStack — the marketplace for AI agent skills and MCP servers. Every listing is security-reviewed. Creators keep 70%.
