# Sop Library

> |

- **Type:** Skill
- **Install:** `agentstack add skill-qingxuantang-lennys-to-sop-and-skills-sop-library`
- **Verified:** Yes — security-reviewed for prompt injection and unsafe behavior
- **Seller:** [qingxuantang](https://agentstack.voostack.com/s/qingxuantang)
- **Installs:** 0
- **Category:** [Agent Skills](https://agentstack.voostack.com/c/agent-skills)
- **Latest version:** 0.1.0
- **License:** MIT
- **Upstream author:** [qingxuantang](https://github.com/qingxuantang)
- **Source:** https://github.com/qingxuantang/Lennys-to-sop-and-skills/tree/master/skills/sop-library

## Install

```sh
agentstack add skill-qingxuantang-lennys-to-sop-and-skills-sop-library
```

Requires the [AgentStack CLI](https://agentstack.voostack.com/docs/cli). Works with Claude Code, Cursor, and any MCP-compatible agent.

## About

# SOP Library

Browse the complete collection of 225 Standard Operating Procedures extracted from Lenny's Podcast.

## Quick Access by Domain

### Decision Making (4 SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [SPADE Framework](../../../sops/decision-making/spade-decision-framework-001.md) | Gokul Rajaram | Big decisions with stakeholders |
| [Nominal Group](../../../sops/decision-making/nominal-group-decision-making-001.md) | Annie Duke | Group decisions without groupthink |
| [Kill Criteria](../../../sops/decision-making/kill-criteria-framework-001.md) | Annie Duke | When to quit projects |
| [Conviction-Based Persistence](../../../sops/decision-making/conviction-based-persistence-framework-001.md) | Uri Levine | Persisting through challenges |

### Leadership (40+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [Radical Candor](../../../sops/leadership/radical-candor-framework-001.md) | Kim Scott | Giving difficult feedback |
| [Selective Micromanagement](../../../sops/leadership/selective-micromanagement-001.md) | Ravi Mehta | Deciding how hands-on to be |
| [Managing Complex Change](../../../sops/leadership/managing-complex-change-001.md) | Bangaly Kaba | Team not executing |
| [Bloom's Taxonomy Coaching](../../../sops/leadership/blooms-taxonomy-coaching-001.md) | Bangaly Kaba | Developing team members |
| [Coaching Tree](../../../sops/leadership/coaching-tree-leadership-001.md) | Bangaly Kaba | Building leadership legacy |
| [Career Impact](../../../sops/leadership/career-impact-framework-001.md) | Bangaly Kaba | Career growth planning |
| [Founder Mode](../../../sops/leadership/founder-mode-operating-system-001.md) | Brian Chesky | Running like a founder |
| [Company Operating System](../../../sops/leadership/company-operating-system-001.md) | Claire Hughes Johnson | Building company systems |
| [Personal Operating Principles](../../../sops/leadership/personal-operating-principles-001.md) | Claire Hughes Johnson | Defining how you work |
| [100-Year Thinking](../../../sops/leadership/100-year-thinking-framework-001.md) | Tobi Lutke | Long-term company vision |
| [Technical Founder Leadership](../../../sops/leadership/technical-founder-leadership-001.md) | Tobi Lutke | Tech founders scaling |
| [Trust-Based Culture](../../../sops/leadership/trust-based-high-performance-culture-001.md) | Tobi Lutke | Building high-trust teams |
| [Fear/Anger Decision](../../../sops/leadership/fear-anger-decision-framework-001.md) | Matt Mochary | Emotional decision-making |
| [Energy Audit](../../../sops/leadership/energy-audit-framework-001.md) | Matt Mochary | Managing your energy |
| [Compassionate Firing](../../../sops/leadership/compassionate-firing-framework-001.md) | Matt Mochary | Letting people go with dignity |
| [Large-Scale Layoffs](../../../sops/leadership/large-scale-layoff-process-001.md) | Matt Mochary | Managing layoffs |
| [Beginner's Mind](../../../sops/leadership/beginners-mind-innovation-practice-001.md) | Marc Benioff | Innovation through fresh perspective |
| [Multi-Tactic Strategy](../../../sops/leadership/multi-tactic-strategy-development-001.md) | Marc Benioff | Complex strategy execution |
| [Stakeholder Symphony](../../../sops/leadership/stakeholder-symphony-framework-001.md) | Marc Benioff | Managing stakeholders |
| [Continuous Transformation](../../../sops/leadership/continuous-transformation-mindset-001.md) | Marc Benioff | Organizational change |
| [Culture Code Creation](../../../sops/leadership/culture-code-creation-001.md) | Dharmesh Shah | Building culture documents |
| [Culture as Product](../../../sops/leadership/culture-as-product-framework-001.md) | Dharmesh Shah | Treating culture like product |
| [Engineering Management Ladder](../../../sops/leadership/engineering-management-ladder-001.md) | Camille Fournier | Engineering career paths |
| [Manager to Manager-of-Managers](../../../sops/leadership/manager-to-manager-of-managers-transition-001.md) | Camille Fournier | Leadership transitions |
| [Skip-Level Meetings](../../../sops/leadership/skip-level-meetings-framework-001.md) | Camille Fournier | Organizational visibility |
| [Platform Teams](../../../sops/leadership/engineering-org-design-platform-teams-001.md) | Camille Fournier | Platform team design |
| [Staff Engineer Sponsorship](../../../sops/leadership/staff-engineer-sponsorship-framework-001.md) | Will Larson | Sponsoring staff engineers |
| [Engineering Strategy](../../../sops/leadership/engineering-strategy-development-001.md) | Will Larson | Technical strategy |
| [Systems Thinking](../../../sops/leadership/systems-thinking-for-engineering-leaders-001.md) | Will Larson | Systems approach |
| [EM-PM Partnership](../../../sops/leadership/em-pm-partnership-framework-001.md) | Will Larson | Engineering-product partnership |
| [Career as Product](../../../sops/leadership/career-as-product-framework-001.md) | Deb Liu | Career management |
| [Introverts Success](../../../sops/leadership/introverts-workplace-success-framework-001.md) | Deb Liu | Introverts thriving |
| [Zero-to-One in Large Company](../../../sops/leadership/zero-to-one-large-company-framework-001.md) | Deb Liu | Innovation in big cos |
| [30-60-90 Onboarding](../../../sops/leadership/30-60-90-day-onboarding-plan-001.md) | Deb Liu | New role onboarding |
| [Creative vs Reactive Leadership](../../../sops/leadership/creative-vs-reactive-leadership-framework-001.md) | Ken Norton | Leadership self-awareness |
| [Executive Coaching](../../../sops/leadership/executive-coaching-framework-001.md) | Ken Norton | Coaching executives |

### Product Strategy (20+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [Product Strategy Stack](../../../sops/product-management/strategy/product-strategy-stack-001.md) | Ravi Mehta | Building product strategy |
| [DHM Framework](../../../sops/product-management/strategy/dhm-product-strategy-framework-001.md) | Gibson Biddle | Consumer product strategy |
| [Seven Powers](../../../sops/strategy/seven-powers-assessment-001.md) | Hamilton Helmer | Assessing competitive moats |
| [Execution vs Strategy](../../../sops/product-management/strategy/execution-vs-strategy-diagnosis-001.md) | Shreyas Doshi | Diagnosing problems |
| [Execution Over Strategy](../../../sops/product-management/strategy/execution-over-strategy-001.md) | Ami Vora | 80/20 rule for execution |
| [AI Eval-Driven Development](../../../sops/product-management/strategy/ai-eval-driven-product-development-001.md) | Kevin Weil | AI product development |
| [AI Platform Strategy](../../../sops/product-management/strategy/ai-platform-product-strategy-001.md) | Kevin Weil | AI platform building |
| [Consumer AI Metrics](../../../sops/product-management/strategy/consumer-ai-product-metrics-001.md) | Kevin Weil | AI product metrics |
| [Product Team Scaling AI Era](../../../sops/product-management/strategy/product-team-scaling-ai-era-001.md) | Kevin Weil | Scaling product teams |
| [AI Product Strategy Assessment](../../../sops/product-management/strategy/ai-product-strategy-assessment-001.md) | Paul Adams | AI strategy evaluation |
| [Ship to Learn](../../../sops/product-management/strategy/ship-to-learn-rd-philosophy-001.md) | Paul Adams | R&D philosophy |
| [Differentiation vs Table Stakes](../../../sops/product-management/strategy/differentiation-vs-table-stakes-001.md) | Paul Adams | Feature prioritization |
| [Swinging the Pendulum](../../../sops/product-management/strategy/swinging-the-pendulum-001.md) | Paul Adams | Strategic oscillation |

### PM Skills (20+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [PM Competencies](../../../sops/product-management/skills/pm-competencies-framework-001.md) | Ravi Mehta | Career development |
| [Product Sense](../../../sops/product-management/skills/product-sense-development-001.md) | Julie Zhuo | Building intuition |
| [Three Levels of Work](../../../sops/product-management/skills/three-levels-product-work-001.md) | Shreyas Doshi | Focus on impact |
| [High Agency](../../../sops/product-management/skills/high-agency-development-001.md) | Shreyas Doshi | Taking ownership |
| [Design Feedback](../../../sops/product-management/skills/design-feedback-framework-001.md) | Julie Zhuo | Giving better feedback |
| [Product Reviews](../../../sops/product-management/skills/product-review-best-practices-001.md) | Ami Vora | Running reviews |
| [Perceived Simplicity](../../../sops/product-management/skills/perceived-simplicity-design-001.md) | Casey Winters | Managing complexity |
| [PM Storytelling](../../../sops/product-management/skills/pm-storytelling-synthesis-001.md) | Yuhki Yamashita | Synthesis and communication |
| [Ownership of Why](../../../sops/product-management/skills/pm-ownership-of-why-001.md) | Yuhki Yamashita | Strategic ownership |
| [Quality Through Dogfooding](../../../sops/product-management/skills/product-quality-through-dogfooding-001.md) | Yuhki Yamashita | Product quality |
| [Proximity to Customers](../../../sops/product-management/skills/proximity-to-customers-framework-001.md) | Yuhki Yamashita | Customer connection |
| [AI Era Product Development](../../../sops/product-management/skills/ai-era-product-development-001.md) | Mike Krieger | AI-native product |
| [Consumer Product Intuition](../../../sops/product-management/skills/consumer-product-intuition-development-001.md) | Mike Krieger | Building consumer intuition |
| [Decision Prioritization](../../../sops/product-management/skills/decision-prioritization-framework-001.md) | Brandon Chu | Prioritizing decisions |
| [Writing for Influence](../../../sops/product-management/skills/writing-for-product-influence-001.md) | Brandon Chu | Written communication |
| [Platform PM Principles](../../../sops/product-management/skills/platform-pm-principles-001.md) | Brandon Chu | Platform product management |
| [PM Career Acceleration](../../../sops/product-management/skills/pm-career-acceleration-001.md) | Brandon Chu | Career growth |
| [Golden Gut Development](../../../sops/product-management/skills/golden-gut-development-001.md) | Tom Conrad | Building product intuition |
| [First Mile Experience](../../../sops/product-management/skills/first-mile-product-experience-001.md) | Scott Belsky | Onboarding design |

### Prioritization & Goals (10+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [NCT Goal Setting](../../../sops/product-management/goals/nct-goal-setting-001.md) | Ravi Mehta | Setting appropriate goals |
| [GEM Prioritization](../../../sops/product-management/prioritization/gem-prioritization-framework-001.md) | Gibson Biddle | Prioritizing initiatives |
| [LNO Framework](../../../sops/product-management/prioritization/lno-framework-time-management-001.md) | Shreyas Doshi | Time management |
| [Pre-Mortem](../../../sops/product-management/prioritization/pre-mortem-technique-001.md) | Shreyas Doshi | Risk assessment |
| [Opportunity Cost](../../../sops/product-management/prioritization/opportunity-cost-mindset-001.md) | Shreyas Doshi | Prioritization mindset |
| [OKR Setting](../../../sops/product-management/goals/okr-setting-framework-001.md) | Christina Wodtke | OKR creation |
| [OKR Cadence](../../../sops/product-management/goals/okr-cadence-rituals-002.md) | Christina Wodtke | OKR rhythms |
| [OKR Pitfalls](../../../sops/product-management/goals/okr-pitfalls-diagnosis-003.md) | Christina Wodtke | OKR troubleshooting |
| [Mission-Strategy Alignment](../../../sops/product-management/goals/mission-strategy-okr-alignment-004.md) | Christina Wodtke | Strategic alignment |

### Discovery & Validation (15+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [Empowered Teams](../../../sops/product-management/discovery/empowered-product-team-transformation-001.md) | Marty Cagan | Team transformation |
| [Opportunity Solution Tree](../../../sops/product-management/discovery/opportunity-solution-tree-framework-001.md) | Teresa Torres | Continuous discovery |
| [Lean MVP Development](../../../sops/product-management/discovery/lean-startup-mvp-development-001.md) | Eric Ries | Building MVPs |
| [Build-Measure-Learn](../../../sops/product-management/discovery/build-measure-learn-loop-001.md) | Eric Ries | Experimentation cycle |
| [Pivot vs Persevere](../../../sops/product-management/discovery/pivot-vs-persevere-decision-framework-001.md) | Eric Ries | Strategy pivots |
| [Validated Learning](../../../sops/product-management/discovery/validated-learning-methods-001.md) | Eric Ries | Learning validation |
| [PMF Measurement](../../../sops/product-management/discovery/product-market-fit-measurement-001.md) | Rahul Vohra | Measuring product-market fit |
| [User Segmentation for PMF](../../../sops/product-management/discovery/user-segmentation-for-pmf-001.md) | Rahul Vohra | Segmenting users |
| [Building Delightful Products](../../../sops/product-management/discovery/building-delightful-products-001.md) | Rahul Vohra | Delight-driven design |
| [Speed as Feature](../../../sops/product-management/discovery/speed-as-feature-001.md) | Rahul Vohra | Performance focus |
| [Manual Onboarding](../../../sops/product-management/discovery/manual-onboarding-strategy-001.md) | Rahul Vohra | High-touch onboarding |
| [Design Sprint](../../../sops/product-management/discovery/five-day-design-sprint-framework-001.md) | Jake Knapp | Rapid prototyping |
| [Foundation Sprint](../../../sops/product-management/discovery/foundation-sprint-framework-001.md) | Jake Knapp | Project kickoff |

### Delivery Methodology (5 SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [Shape Up Overview](../../../sops/product-management/delivery/shape-up-methodology-overview-001.md) | Ryan Singer | Alternative to Scrum |
| [Shaping Work](../../../sops/product-management/delivery/shaping-work-before-building-001.md) | Ryan Singer | Pre-development planning |
| [Six-Week Cycles](../../../sops/product-management/delivery/six-week-cycles-framework-001.md) | Ryan Singer | Development cycles |
| [Appetite-Based Scoping](../../../sops/product-management/delivery/appetite-based-scoping-001.md) | Ryan Singer | Scoping projects |
| [Hill Charts](../../../sops/product-management/delivery/hill-charts-progress-tracking-001.md) | Ryan Singer | Progress tracking |

### Growth (40+ SOPs)
| SOP | Source | Use When |
|-----|--------|----------|
| [Adjacent User Theory](../../../sops/growth/adjacent-user-theory-001.md) | Bangaly Kaba | Growth slowing |
| [Understand Work](../../../sops/growth/understand-work-framework-001.md) | Bangaly Kaba | Learning before building |
| [Kindle Fire](../../../sops/growth/kindle-fire-growth-strategy-001.md) | Casey Winters | Building growth loops |
| [Platform Cycles](../../../sops/growth/distribution-platform-cycle-001.md) | Brian Balfour | Channel strategy |
| [Data Network Effects](../../../sops/growth/data-network-effects-001.md) | Casey Winters | Data as moat |
| [Instagram Case Study](../../../sops/growth/instagram-growth-case-study-001.md) | Bangaly Kaba | Hypergrowth example |
| [Hierarchy of Engagement](../../../sops/growth/hierarchy-of-engagement-framework-001.md) | Sarah Tavel | Engagement depth |
| [Marketplace Hierarchy](../../../sops/growth/marketplace-hierarchy-framework-001.md) | Sarah Tavel | Marketplace building |
| [Network Effects Assessment](../../../sops/growth/network-effects-assessment-001.md) | Sarah Tavel | Network effects |
| [Market Currents](../../../sops/growth/market-currents-investment-thesis-001.md) | Sarah Tavel | Market timing |
| [Consumer App Virality](../../../sops/growth/consumer-app-virality-mechanics-001.md) | Nikita Bier | Viral mechanics |
| [Consumer App Subscription](../../../sops/growth/consumer-app-subscription-playbook-001.md) | Nikita Bier | Subscription apps |
| [Growth Team Building](../../../sops/growth/growth-team-building-framework-001.md) | Hila Qu | Team structure |
| [Growth Experiment Prioritization](../../../sops/growth/

…

## Source & license

This open-source skill is cataloged on AgentStack and links to its original source — we do not rehost the code.

- **Author:** [qingxuantang](https://github.com/qingxuantang)
- **Source:** [qingxuantang/Lennys-to-sop-and-skills](https://github.com/qingxuantang/Lennys-to-sop-and-skills)
- **License:** MIT

Install and usage instructions live in the source repository linked above.

## Pricing

- **Free** — Free

## Security capabilities

Automated source analysis of v0.1.0 — what this tool can access:

- **Network access:** no
- **Filesystem access:** no
- **Shell / process execution:** no
- **Environment & secrets:** no
- **Dynamic code execution:** no

*"Yes" means the capability is present in the source — more access means more to trust, not that it is unsafe.*


## Versions

- **0.1.0** — security scan: passed — Imported from the upstream source.

## Links

- Listing page: https://agentstack.voostack.com/l/skill-qingxuantang-lennys-to-sop-and-skills-sop-library
- Seller: https://agentstack.voostack.com/s/qingxuantang
- Browse the marketplace: https://agentstack.voostack.com/browse

---
Listed on AgentStack — the marketplace for AI agent skills and MCP servers. Every listing is security-reviewed. Creators keep 70%.
